Activity Search Results
total results: 99
Showing: 61 to 90
321061 - Swim First Time
Children will learn basic water skills and getting use to the water. These skills include water entry, bubble blowing, front kicking, back floating, underwater exploration and more. Once students can perform these basic skills they will advance to Level 1.
Activity | Description | Dates | Times | Days | Location | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 321061-A3 | First Time 7:15pm | 06/07/21- 06/24/21 | 7:15P- 7:55P | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 | |
Read Notice | 321061-B2 | First Time 11:00am | 07/05/21- 07/22/21 | 11:00A- 11:40A | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 | |
Read Notice | 321061-B3 | First Time 7:15pm | 07/05/21- 07/22/21 | 7:15P- 7:55P | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 |
321062 - Swim Level 1
Basic water safety rules, using a life jacket, submerging mouth, nose and eyes, opening eyes underwater and picking up submerged objects, swimming on front and back using arm and leg action, recognizing a swimmer in distress and getting help, exhaling underwater, floating on front and back.
Must enroll through the PPRD Office at 710 W. 9th Street or by phone at 620-231-8310.
Activity | Description | Dates | Times | Days | Location | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 321062-A2 | Level 1 11:00am | 06/07/21- 06/24/21 | 11:00A- 11:40A | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 | |
Read Notice | 321062-A3 | Level 1 7:15pm | 06/07/21- 06/24/21 | 7:15P- 7:55P | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 | |
Read Notice | 321062-B1 | Level 1 10:15am | 07/05/21- 07/22/21 | 10:15A- 10:55A | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 | |
Read Notice | 321062-B2 | Level 1 11:00am | 07/05/21- 07/22/21 | 11:00A- 11:40A | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 | |
Read Notice | 321062-B3 | Level 1 7:15pm | 07/05/21- 07/22/21 | 7:15P- 7:55P | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 |
321063 - Swim Level 2
Moving in the water while wearing a life jacket, submerging entire head, front and back glide, treading water using arm and leg motions, recognizing a swimmer in distress and getting help, bobbing in the water, jellyfish float, swimming using combination stroke on front and back.
Must enroll through the PPRD Office at 710 W. 9th Street or by phone at 620-231-8310.
Activity | Description | Dates | Times | Days | Location | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 321063-A2 | Level 2 11:00am | 06/07/21- 06/24/21 | 11:00A- 11:40A | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 | |
Read Notice | 321063-A3 | Level 2 7:15pm | 06/07/21- 06/24/21 | 7:15P- 7:55P | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 | |
Read Notice | 321063-B1 | Level 2 10:15am | 07/05/21- 07/22/21 | 10:15A- 10:55A | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 | |
Read Notice | 321063-B2 | Level 2 11:00am | 07/05/21- 07/22/21 | 11:00A- 11:40A | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 | |
Read Notice | 321063-B3 | Level 2 7:15pm | 07/05/21- 07/22/21 | 7:15P- 7:55P | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 |
321064 - Swim Level 3
Reaching assist, submerging and retrieving and object, front and back glide, front and back crawl, kneeling or standing dive (shallow dive progression), rotary breathing in horizontal position, survival float, back float, butterfly-kick and body motion.
Must enroll through the PPRD Office at 710 W. 9th Street or by phone at 620-231-8310.
Activity | Description | Dates | Times | Days | Location | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 321064-A1 | Level 3 10:15am | 06/07/21- 06/24/21 | 10:15A- 10:55A | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 | |
Read Notice | 321064-A2 | Level 3 11:00am | 06/07/21- 06/24/21 | 11:00A- 11:40A | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 | |
Read Notice | 321064-A3 | Level 3 7:15pm | 06/07/21- 06/24/21 | 7:15P- 7:55P | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 | |
Read Notice | 321064-B2 | Level 3 11:00am | 07/05/21- 07/22/21 | 11:00A- 11:40A | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 | |
Read Notice | 321064-B3 | Level 3 7:15pm | 07/05/21- 07/22/21 | 7:15P- 7:55P | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 |
321065 - Swim Level 4
Safe diving rules, dive from stride position or shallow dive, survival float, back float, elementary backstroke, breath stroke, and butterfly, throwing assist, feet-first surface dive, front and back crawl.
Must enroll through the PPRD Office at 710 W. 9th Street or by phone at 620-231-8310.
Activity | Description | Dates | Times | Days | Location | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 321065-A1 | Level 4 10:15am | 06/07/21- 06/24/21 | 10:15A- 10:55A | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 | |
Read Notice | 321065-A2 | Level 4 11:00am | 06/07/21- 06/24/21 | 11:00A- 11:40A | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 | |
Read Notice | 321065-A3 | Level 4 7:15pm | 06/07/21- 06/24/21 | 7:15P- 7:55P | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 | |
Read Notice | 321065-B1 | Level 4 10:15am | 07/05/21- 07/22/21 | 10:15A- 10:55A | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 | |
Read Notice | 321065-B2 | Level 4 11:00am | 07/05/21- 07/22/21 | 11:00A- 11:40A | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 | |
Read Notice | 321065-B3 | Level 4 7:15pm | 07/05/21- 07/22/21 | 7:15P- 7:55P | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 |
321066 - Swim Level 5
Survival Swimming, standing dive, front and back crawl, elementary backstroke, butterfly, breast stroke, side stroke, tuck and pike surface dives, flip turns, water safety, basic rescue techniques.
Must enroll through the PPRD Office at 710 W. 9th Street or by phone at 620-231-8310.
Activity | Description | Dates | Times | Days | Location | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 321066-A2 | Level 5 11:00am | 06/07/21- 06/24/21 | 11:00A- 11:40A | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 | |
Read Notice | 321066-B2 | Level 5 11:00am | 07/05/21- 07/22/21 | 11:00A- 11:40A | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 |
321067 - Swim Level 6
Survival Swimming, standing dive, front and back crawl, elementary backstroke, butterfly, breast stroke, side stroke, tuck and pike surface dives, flip turns, water safety, basic rescue techniques.
Must have approval to enroll in this level or have passed Level 5.
Must enroll through the PPRD Office at 710 W. 9th Street or by phone at 620-231-8310.
Activity | Description | Dates | Times | Days | Location | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 321067-A2 | Level 6 11:00am | 06/07/21- 06/24/21 | 11:00A- 11:40P | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 | |
Read Notice | 321067-B2 | Level 6 11:00am | 07/05/21- 07/22/21 | 11:00A- 11:40A | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 |
322070 - Aquatics Classes
Exercise in the water at the Aquatic Center. This class is an excellent workout for the total body. The program will have you looking and feeling great this summer!
Activity | Description | Dates | Times | Days | Location | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 322070-01 | Water Aerobics: S1 | 06/02/21- 06/30/21 | 9:00A- 10:00A | M, W, F | Aquatic Center | Item Details | Available | View Receipt Documents | $25 | |
Add to Cart | 322070-02 | Water Aerobics: S2 | 07/05/21- 07/30/21 | 9:00A- 10:00A | M, W, F | Aquatic Center | Item Details | Available | View Receipt Documents | $25 |