Activity Search Results
total results: 98
Showing: 1 to 50
114082 - Dad/Daughter Date Night
*****WHEN REGISTERING FOR THE EVENT, PLEASE ENROLL A CHILD THAT WILL BE ATTENDING THEN PLEASE ANSWER FOLLOWING QUESTION REGARDING ADDITIONAL ATTENDEES.
PRE-REGISTRATION REQUIRED BY JUNE 9TH
$25.00 PER COUPLE/$10.00 PER EACH ADDITIONAL ATTENDEE
IF YOU PLAN TO HAVE 3 CHILDREN ATTEND, ENROLL 2 COUPLES INSTEAD OF 2 ADDITIONAL. THIS HELPS KEEP TRACK OF PARTICIPANTS.
Activity | Description | Dates | Times | Days | Location | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 114082-01 | PAINT & SIP | 06/19/21- 06/19/21 | 6:30P- 8:00P | Sa | Lincoln Park | Item Details | Available | View Receipt Documents | $25 |
211026 - Dance Classes
Classes focus on the disciplines of tap, jazz, and ballet as well as stretching, stage presence, and confidence. In all classes, we will work on a new dance each month that will enhance memorization and confidence for any age level. Dance is a great activity for girls and boys to develop coordination, agility and rhythm at any age!
Come and join the fun! A new session begins each month!
NO NEW STUDENTS AFTER JANUARY CLASSES DUE TO RECITAL PERFORMANCES AND COMPETITIONS.
Activity | Description | Dates | Times | Days | Location | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 211026-01 | Little Combo (T) | 03/02/21- 03/30/21 | 4:45P- 5:10P | Tu | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 | |
Read Notice | 211026-02 | Mini Hip Hop ( T) | 03/02/21- 03/30/21 | 4:45P- 5:10P | Tu | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 | |
Read Notice | 211026-03 | Beginner Combo (T) | 03/02/21- 03/30/21 | 5:15P- 5:55P | Tu | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 | |
Read Notice | 211026-04 | Hip Hop | 03/02/21- 03/30/21 | 5:15P- 5:55P | Tu | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 | |
Read Notice | 211026-05 | Junior Combo | 03/02/21- 03/30/21 | 6:00P- 6:55P | Tu | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 | |
Read Notice | 211026-06 | Intm. Ballet | 03/02/21- 03/30/21 | 6:00P- 6:40P | Tu | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 | |
Read Notice | 211026-07 | Sr. Ballet | 03/02/21- 03/30/21 | 6:00P- 6:40P | Tu | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 | |
Read Notice | 211026-08 | Contemporary | 03/02/21- 03/30/21 | 6:45P- 7:25P | Tu | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 | |
Read Notice | 211026-09 | Intm. Tap/Jazz | 03/02/21- 03/30/21 | 7:30P- 8:10P | Tu | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 | |
Read Notice | 211026-10 | Sr. Tap/Jazz | 03/02/21- 03/30/21 | 7:30P- 8:10P | Tu | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 | |
Read Notice | 211026-11 | Pointe | 03/02/21- 03/30/21 | 8:15P- 8:45P | Tu | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 | |
Read Notice | 211026-13 | Little Combo (W) | 03/03/21- 03/31/21 | 4:45P- 5:10P | W | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 | |
Read Notice | 211026-14 | Jr. Star Squad | 03/03/21- 03/31/21 | 5:30P- 6:10P | W | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 | |
Read Notice | 211026-16 | Mini Hip Hop (W) | 03/03/21- 03/31/21 | 6:15P- 6:55P | W | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 | |
Read Notice | 211026-17 | Sr. Star Squad | 03/03/21- 03/31/21 | 6:15P- 6:55P | W | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 | |
Read Notice | 211026-18 | Technique | 03/03/21- 03/31/21 | 7:00P- 7:40P | W | Butler's Quarters | Item Details | Full | View Receipt Documents | $24 | |
Read Notice | 211026-20 | POM CLASS | 03/03/21- 03/31/21 | 7:30P- 8:10P | W | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 | |
Read Notice | 211026-21 | Elite Star Squad | 03/03/21- 03/31/21 | 8:15P- 8:45P | W | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 | |
Read Notice | 211026-23 | Little Combo (Tues) | 04/06/21- 04/27/21 | 4:45P- 5:10P | Tu | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 | |
Read Notice | 211026-24 | Mini Hip Hop(Tues) | 04/06/21- 04/27/21 | 4:45P- 5:10P | Tu | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 | |
Read Notice | 211026-25 | Beginner Combo | 04/06/21- 04/27/21 | 5:15P- 5:55P | Tu | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 | |
Read Notice | 211026-26 | Hip Hop | 04/06/21- 04/27/21 | 5:15P- 5:55P | Tu | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 | |
Read Notice | 211026-27 | Junior Combo | 04/06/21- 04/27/21 | 6:00P- 6:55P | Tu | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 | |
Read Notice | 211026-28 | Intm. Ballet | 04/06/21- 04/27/21 | 6:00P- 6:40P | Tu | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 | |
Read Notice | 211026-29 | Sr. Ballet | 04/06/21- 04/27/21 | 6:00P- 6:40P | Tu | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 | |
Read Notice | 211026-30 | Contemporary | 04/06/21- 04/27/21 | 6:45P- 7:25P | Tu | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 | |
Read Notice | 211026-31 | Intm. Tap/Jazz | 04/06/21- 04/27/21 | 7:30P- 8:10P | Tu | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 | |
Read Notice | 211026-32 | Sr. Tap/Jazz | 04/06/21- 04/27/21 | 7:30P- 8:10P | Tu | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 | |
Read Notice | 211026-33 | Pointe | 04/06/21- 04/27/21 | 8:15P- 8:45P | Tu | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 | |
Read Notice | 211026-35 | Little Combo (Wed) | 04/07/21- 04/28/21 | 4:45P- 5:10P | W | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 | |
Read Notice | 211026-36 | Jr. Star Squad | 04/07/21- 04/28/21 | 5:30P- 6:10P | W | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 | |
Read Notice | 211026-37 | Mini Hip Hop (Wed) | 04/07/21- 04/28/21 | 6:15P- 6:55P | W | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 | |
Read Notice | 211026-38 | Sr. Star Squad | 04/07/21- 04/28/21 | 6:15P- 6:55P | W | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 | |
Read Notice | 211026-39 | Technique | 04/07/21- 04/28/21 | 7:00P- 7:40P | W | Butler's Quarters | Item Details | Full | View Receipt Documents | $24 | |
Read Notice | 211026-41 | POM CLASS | 04/07/21- 04/28/21 | 7:45P- 8:30P | W | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 | |
Read Notice | 211026-42 | Elite Star Squad | 04/07/21- 04/28/21 | 8:15P- 8:45P | W | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 |
211063 - Baton Class
Activity | Description | Dates | Times | Days | Location | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 211063-05 | Baton Class | 04/05/21- 04/28/21 | 4:00P- 5:00P | M, W | Lincoln Park | Item Details | Not Available | View Receipt Documents | $35 | |
Read Notice | 211063-06 | Baton Feature Twirl | 04/05/21- 04/26/21 | 7:00P- 8:30P | M | Lincoln Park | Item Details | Not Available | View Receipt Documents | $0 | |
Read Notice | 211063-07 | Baton Privates | 04/01/21- 04/29/21 | 4:00P- 5:00P | Th | Lincoln Park | Item Details | Not Available | View Receipt Documents | $0 | |
Read Notice | 211063-08 | Baton Solos | 04/01/21- 04/29/21 | 5:00P- 6:00P | Th | Lincoln Park | Item Details | Not Available | View Receipt Documents | $0 |
211110 - Safe Sitter
Safe Sitter Essentials is a 5 1/2 hour course that covers all four areas of the curriculm: Safety Skills, Child Care Skills, First Aid & Rescure Skills, and Life & Business Skills.
Founded in 1980, Safe SitterŪ is the only national nonprofit training program exclusively devoted to preparing young teens to be safe in unsupervised settings, whether babysitting, sibling sitting or home alone.
The Safe SitterŪ curriculum is designed exclusively for young teens in grades 6th - 8th, and covers the following areas: safety skills, child care skills, first aid & rescue skills, and life & business skills. Safe SitterŪ courses are instructor-led and interactive, with hands-on demonstrations and skills practice using soft-bodied dolls and medical manikins.
Safe Sitter is designed to prepare students in grades 6-8 to be safe when they're home alone, watching younger siblings, or babysitting. The instructor-led class is filled with fun games and role-playing exercises. Students event get to use manikins to practice rescue skills like choking rescue!
Participants may bring a snack to class! Class takes place all dates!
LOCATION TBD
Activity | Description | Dates | Times | Days | Location | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 211110-01 | Safe Sitter Esntls | 05/17/21- 05/20/21 | 3:30P- 5:30P | M-Th | Memorial Auditorium | Item Details | Available | View Receipt Documents | $35 |
212070 - Zumba

Zumba is a fusion of Latin and International music and dance themes creating a dynamic, exciting, effective fitness system! The routines feature aerobic/fitness interval training with a combination of fast and low rhythms that tone and sculpt the body with easy to follow dance steps.
Activity | Description | Dates | Times | Days | Location | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 212070-02 | Zumba | 04/05/21- 04/28/21 | 5:30P- 6:30P | M, W | Lincoln Park | Item Details | Not Available | View Receipt Documents | $15 | |
Add to Cart | 212070-03 | Zumba | 05/03/21- 05/26/21 | 5:30P- 6:30P | M, W | Lincoln Park | Item Details | Available | View Receipt Documents | $15 |
213080 - Senior Citizens Shindig
Mask are required for this event.
Activity | Description | Dates | Times | Days | Location | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 213080-00 | Sr. Bingo | 04/16/21- 04/16/21 | 1:00P- 2:30P | F | Lincoln Park | Item Details | Not Available | View Receipt Documents | $0 | |
Read Notice | 213080-01 | Sr. Chair Fitness | 04/16/21- 04/16/21 | 2:45P- 3:15P | F | Lincoln Park | Item Details | Not Available | View Receipt Documents | $0 | |
Read Notice | 213080-02 | Sr. Paint & Sip | 04/16/21- 04/16/21 | 3:30P- 4:15P | F | Lincoln Park | Item Details | Not Available | View Receipt Documents | $0 | |
Read Notice | 213080-03 | Sr. Drum Corp. | 04/16/21- 04/16/21 | 6:30P- 7:30P | F | Lincoln Park | Item Details | Not Available | View Receipt Documents | $0 | |
Read Notice | 213080-04 | Sr. Self-Care Kit | 04/19/21- 04/23/21 | 8:00A- 5:00P | M-F | Lincoln Park | Item Details | Not Available | View Receipt Documents | $0 |
215060 - Dog Obedience
These classes are for the family pet and are designed to include exercises such as walking with a loose leash, greeting other dogs, coming when called, sit, stays on command and more. Space is limited to 15 dogs. Dog does not attend the first class.
REGISTRATION PAPERWORK, CONTRACT, AND SHOT RECORDS MUST BE TURNED IN PRIOR TO THE FIRST DAY OF CLASS!
Activity | Description | Dates | Times | Days | Location | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 215060-01 | Dog Obedience | 04/06/21- 05/11/21 | 7:45P- 8:45P | Tu | Lincoln Park | Item Details | Not Available | View Receipt Documents | $75 |