Activity Search Results
total results: 99
Showing: 51 to 99
215060 - Dog Obedience
These classes are for the family pet and are designed to include exercises such as walking with a loose leash, greeting other dogs, coming when called, sit, stays on command and more. Space is limited to 15 dogs. Dog does not attend the first class.
REGISTRATION PAPERWORK, CONTRACT, AND SHOT RECORDS MUST BE TURNED IN PRIOR TO THE FIRST DAY OF CLASS!
Activity | Description | Dates | Times | Days | Location | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 215060-01 | Dog Obedience | 04/06/21- 05/11/21 | 7:45P- 8:45P | Tu | Lincoln Park | Item Details | Not Available | View Receipt Documents | $75 |
215061 - Puppy Kindergarten
Activity | Description | Dates | Times | Days | Location | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 215061-01 | Puppy Kindergarten | 04/06/21- 05/04/21 | 6:30P- 7:30P | Tu | Lincoln Park | Item Details | Not Available | View Receipt Documents | $65 |
215062 - Adv. Dog Obedience
You must have completed a Dog Obedience Course from the Parks and Recreation Department to enroll in this class. If you have not completed the required course contact us for upcoming classes. If you believe that your dog has the skills to attend the Advance Training Class without the required course you can contact the instructor, James Epple, at 417-214-4075 to set up an appointment to have your dog evaluated. Upon the evaluation the instructor will be able to determine if the dog has the knowledge and skills to attend this class.
Dog attends ALL classes.
REGISTRATION PAPERWORK, CONTRACT, AND SHOT RECORDS MUST BE TURNED IN PRIOR TO THE FIRST DAY OF CLASS!
Activity | Description | Dates | Times | Days | Location | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 215062-01 | Adv. Dog Obedience | 04/06/21- 05/11/21 | 6:40P- 7:40P | Tu | Lincoln Park | Item Details | Not Available | View Receipt Documents | $75 |
311064 - Baton Class
Learn basic skills and tricks.
New Students welcomed!
Long hair must be in a ponytail. Athletic clothes is necessary for this program.
Mask are required.
Activity | Description | Dates | Times | Days | Location | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 311064-01 | Baton 6 Week Session | 06/17/21- 07/22/21 | 6:00P- 8:00P | Th | Lincoln Park | Item Details | Available | View Receipt Documents | $60 |
321060 - Swim Parent Tot
This program builds swimming readiness by emphasizing fun in the water. Parents and children participate in several guided practice sessions that help children learn elementary skills, including water entry, bubble blowing, front kicking, back floating, underwater exploration and more.
Must enroll through the PPRD Office at 710 W. 9th Street or by phone at 620-231-8310.
Activity | Description | Dates | Times | Days | Location | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 321060-A1 | Parent Tot 11:00am | 06/07/21- 06/24/21 | 11:00A- 11:40A | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 | |
Read Notice | 321060-A3 | Parent Tot 7:15pm | 06/07/21- 06/24/21 | 7:15P- 7:55P | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 | |
Read Notice | 321060-B1 | Parent Tot 11:00am | 07/05/21- 07/22/21 | 11:00A- 11:40A | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 | |
Read Notice | 321060-B3 | Parent Tot 7:15pm | 07/05/21- 07/22/21 | 7:15P- 7:55P | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 |
321061 - Swim First Time
Children will learn basic water skills and getting use to the water. These skills include water entry, bubble blowing, front kicking, back floating, underwater exploration and more. Once students can perform these basic skills they will advance to Level 1.
Activity | Description | Dates | Times | Days | Location | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 321061-A1 | First Time 10:15am | 06/07/21- 06/24/21 | 10:15A- 10:55A | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 | |
Read Notice | 321061-A2 | First Time 11:00am | 06/07/21- 06/24/21 | 11:00A- 11:40A | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 | |
Read Notice | 321061-A3 | First Time 7:15pm | 06/07/21- 06/24/21 | 7:15P- 7:55P | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 | |
Read Notice | 321061-B2 | First Time 11:00am | 07/05/21- 07/22/21 | 11:00A- 11:40A | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 | |
Read Notice | 321061-B3 | First Time 7:15pm | 07/05/21- 07/22/21 | 7:15P- 7:55P | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 |
321062 - Swim Level 1
Basic water safety rules, using a life jacket, submerging mouth, nose and eyes, opening eyes underwater and picking up submerged objects, swimming on front and back using arm and leg action, recognizing a swimmer in distress and getting help, exhaling underwater, floating on front and back.
Must enroll through the PPRD Office at 710 W. 9th Street or by phone at 620-231-8310.
Activity | Description | Dates | Times | Days | Location | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 321062-A2 | Level 1 11:00am | 06/07/21- 06/24/21 | 11:00A- 11:40A | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 | |
Read Notice | 321062-A3 | Level 1 7:15pm | 06/07/21- 06/24/21 | 7:15P- 7:55P | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 | |
Read Notice | 321062-B1 | Level 1 10:15am | 07/05/21- 07/22/21 | 10:15A- 10:55A | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 | |
Read Notice | 321062-B2 | Level 1 11:00am | 07/05/21- 07/22/21 | 11:00A- 11:40A | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 | |
Read Notice | 321062-B3 | Level 1 7:15pm | 07/05/21- 07/22/21 | 7:15P- 7:55P | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 |
321063 - Swim Level 2
Moving in the water while wearing a life jacket, submerging entire head, front and back glide, treading water using arm and leg motions, recognizing a swimmer in distress and getting help, bobbing in the water, jellyfish float, swimming using combination stroke on front and back.
Must enroll through the PPRD Office at 710 W. 9th Street or by phone at 620-231-8310.
Activity | Description | Dates | Times | Days | Location | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 321063-A2 | Level 2 11:00am | 06/07/21- 06/24/21 | 11:00A- 11:40A | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 | |
Read Notice | 321063-A3 | Level 2 7:15pm | 06/07/21- 06/24/21 | 7:15P- 7:55P | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 | |
Read Notice | 321063-B1 | Level 2 10:15am | 07/05/21- 07/22/21 | 10:15A- 10:55A | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 | |
Read Notice | 321063-B2 | Level 2 11:00am | 07/05/21- 07/22/21 | 11:00A- 11:40A | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 | |
Read Notice | 321063-B3 | Level 2 7:15pm | 07/05/21- 07/22/21 | 7:15P- 7:55P | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 |
321064 - Swim Level 3
Reaching assist, submerging and retrieving and object, front and back glide, front and back crawl, kneeling or standing dive (shallow dive progression), rotary breathing in horizontal position, survival float, back float, butterfly-kick and body motion.
Must enroll through the PPRD Office at 710 W. 9th Street or by phone at 620-231-8310.
Activity | Description | Dates | Times | Days | Location | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 321064-A1 | Level 3 10:15am | 06/07/21- 06/24/21 | 10:15A- 10:55A | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 | |
Read Notice | 321064-A2 | Level 3 11:00am | 06/07/21- 06/24/21 | 11:00A- 11:40A | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 | |
Read Notice | 321064-A3 | Level 3 7:15pm | 06/07/21- 06/24/21 | 7:15P- 7:55P | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 | |
Read Notice | 321064-B2 | Level 3 11:00am | 07/05/21- 07/22/21 | 11:00A- 11:40A | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 | |
Read Notice | 321064-B3 | Level 3 7:15pm | 07/05/21- 07/22/21 | 7:15P- 7:55P | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 |
321065 - Swim Level 4
Safe diving rules, dive from stride position or shallow dive, survival float, back float, elementary backstroke, breath stroke, and butterfly, throwing assist, feet-first surface dive, front and back crawl.
Must enroll through the PPRD Office at 710 W. 9th Street or by phone at 620-231-8310.
Activity | Description | Dates | Times | Days | Location | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 321065-A1 | Level 4 10:15am | 06/07/21- 06/24/21 | 10:15A- 10:55A | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 | |
Read Notice | 321065-A2 | Level 4 11:00am | 06/07/21- 06/24/21 | 11:00A- 11:40A | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 | |
Read Notice | 321065-A3 | Level 4 7:15pm | 06/07/21- 06/24/21 | 7:15P- 7:55P | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 | |
Read Notice | 321065-B1 | Level 4 10:15am | 07/05/21- 07/22/21 | 10:15A- 10:55A | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 | |
Read Notice | 321065-B2 | Level 4 11:00am | 07/05/21- 07/22/21 | 11:00A- 11:40A | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 | |
Read Notice | 321065-B3 | Level 4 7:15pm | 07/05/21- 07/22/21 | 7:15P- 7:55P | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 |
321066 - Swim Level 5
Survival Swimming, standing dive, front and back crawl, elementary backstroke, butterfly, breast stroke, side stroke, tuck and pike surface dives, flip turns, water safety, basic rescue techniques.
Must enroll through the PPRD Office at 710 W. 9th Street or by phone at 620-231-8310.
Activity | Description | Dates | Times | Days | Location | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 321066-A2 | Level 5 11:00am | 06/07/21- 06/24/21 | 11:00A- 11:40A | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 | |
Read Notice | 321066-B2 | Level 5 11:00am | 07/05/21- 07/22/21 | 11:00A- 11:40A | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 |
321067 - Swim Level 6
Survival Swimming, standing dive, front and back crawl, elementary backstroke, butterfly, breast stroke, side stroke, tuck and pike surface dives, flip turns, water safety, basic rescue techniques.
Must have approval to enroll in this level or have passed Level 5.
Must enroll through the PPRD Office at 710 W. 9th Street or by phone at 620-231-8310.
Activity | Description | Dates | Times | Days | Location | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 321067-A2 | Level 6 11:00am | 06/07/21- 06/24/21 | 11:00A- 11:40P | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 | |
Read Notice | 321067-B2 | Level 6 11:00am | 07/05/21- 07/22/21 | 11:00A- 11:40A | M-Th | Aquatic Center | Item Details | Not Available | View Receipt Documents | $25 |
322070 - Aquatics Classes
Exercise in the water at the Aquatic Center. This class is an excellent workout for the total body. The program will have you looking and feeling great this summer!
Activity | Description | Dates | Times | Days | Location | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 322070-01 | Water Aerobics: S1 | 06/02/21- 06/30/21 | 9:00A- 10:00A | M, W, F | Aquatic Center | Item Details | Available | View Receipt Documents | $25 | |
Add to Cart | 322070-02 | Water Aerobics: S2 | 07/05/21- 07/30/21 | 9:00A- 10:00A | M, W, F | Aquatic Center | Item Details | Available | View Receipt Documents | $25 | |
Add to Cart | 322070-03 | Water Aerobics: S3 | 08/02/21- 08/13/21 | 9:00A- 10:00A | M, W, F | Aquatic Center | Item Details | Available | View Receipt Documents | $13 |
322071 - Lazy River Challenge
This class is anything but LAZY! Participants will enjoy strength exercises as you walk or jog through the resistance of the current in the lazy river. This is a great lower body and cardio workout! Water shoes recommended. This is a great class for parents as classes are held during the same time as swim lessons.
Activity | Description | Dates | Times | Days | Location | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 322071-A1 | Lazy River Challenge | 06/07/21- 06/24/21 | 10:15A- 10:55A | M-Th | Aquatic Center | Item Details | Available | View Receipt Documents | $25 | |
Add to Cart | 322071-A2 | Lazy River Challenge | 06/07/21- 06/24/21 | 11:00A- 11:40A | M-Th | Aquatic Center | Item Details | Available | View Receipt Documents | $25 | |
Add to Cart | 322071-A3 | Lazy River Challenge | 06/07/21- 06/24/21 | 7:15P- 7:55P | M-Th | Aquatic Center | Item Details | Available | View Receipt Documents | $25 | |
Add to Cart | 322071-B1 | Lazy River Challenge | 07/05/21- 07/22/21 | 10:15A- 10:55A | M-Th | Aquatic Center | Item Details | Available | View Receipt Documents | $25 | |
Add to Cart | 322071-B2 | Lazy River Challenge | 07/05/21- 07/22/21 | 11:00A- 11:40A | M-Th | Aquatic Center | Item Details | Available | View Receipt Documents | $25 | |
Add to Cart | 322071-B3 | Lazy River Challenge | 07/05/21- 07/22/21 | 7:15P- 7:55P | M-Th | Aquatic Center | Item Details | Available | View Receipt Documents | $25 |
331050 - Junior Golf Clinic
This clinic is designed for beginners and is $20.00 per session per child. Each session will focus on the various skills kids will use while playing. In addition to learning the basics, kids will be guided onto the course to put their skills into action in a casual, friendly setting.
Clinic is limited to 30 per session.
Activity | Description | Dates | Times | Days | Location | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 331050-01 | Jr. Golf Session 1 | 06/07/21- 06/10/21 | 8:30A- 9:30A | M-Th | Lincoln Park | Item Details | Not Available | View Receipt Documents | $0 | |
Read Notice | 331050-02 | Jr. Golf Session 2 | 06/14/21- 06/17/21 | 8:30A- 10:00A | M-Th | Lincoln Park | Item Details | Not Available | View Receipt Documents | $0 |
- Result Page:
- First Page
- Previous Page
- 1
- 2
- Per Page:
- 10
- 20
- 30
- 40
- 50
- Go to page: