Activity Search Results
total results: 99
Showing: 21 to 40
211026 - Dance Classes
NO NEW STUDENTS AFTER JANUARY CLASSES DUE TO RECITAL PERFORMANCES AND COMPETITIONS.
Activity | Description | Dates | Times | Days | Location | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 211026-24 | Mini Hip Hop(Tues) | 04/06/21- 04/27/21 | 4:45P- 5:10P | Tu | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 | |
Read Notice | 211026-25 | Beginner Combo | 04/06/21- 04/27/21 | 5:15P- 5:55P | Tu | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 | |
Read Notice | 211026-26 | Hip Hop | 04/06/21- 04/27/21 | 5:15P- 5:55P | Tu | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 | |
Read Notice | 211026-27 | Junior Combo | 04/06/21- 04/27/21 | 6:00P- 6:55P | Tu | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 | |
Read Notice | 211026-28 | Intm. Ballet | 04/06/21- 04/27/21 | 6:00P- 6:40P | Tu | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 | |
Read Notice | 211026-29 | Sr. Ballet | 04/06/21- 04/27/21 | 6:00P- 6:40P | Tu | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 | |
Read Notice | 211026-30 | Contemporary | 04/06/21- 04/27/21 | 6:45P- 7:25P | Tu | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 | |
Read Notice | 211026-31 | Intm. Tap/Jazz | 04/06/21- 04/27/21 | 7:30P- 8:10P | Tu | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 | |
Read Notice | 211026-32 | Sr. Tap/Jazz | 04/06/21- 04/27/21 | 7:30P- 8:10P | Tu | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 | |
Read Notice | 211026-33 | Pointe | 04/06/21- 04/27/21 | 8:15P- 8:45P | Tu | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 | |
Read Notice | 211026-35 | Little Combo (Wed) | 04/07/21- 04/28/21 | 4:45P- 5:10P | W | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 | |
Read Notice | 211026-36 | Jr. Star Squad | 04/07/21- 04/28/21 | 5:30P- 6:10P | W | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 | |
Read Notice | 211026-37 | Mini Hip Hop (Wed) | 04/07/21- 04/28/21 | 6:15P- 6:55P | W | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 | |
Read Notice | 211026-38 | Sr. Star Squad | 04/07/21- 04/28/21 | 6:15P- 6:55P | W | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 | |
Read Notice | 211026-39 | Technique | 04/07/21- 04/28/21 | 7:00P- 7:40P | W | Butler's Quarters | Item Details | Full | View Receipt Documents | $24 | |
Read Notice | 211026-41 | POM CLASS | 04/07/21- 04/28/21 | 7:45P- 8:30P | W | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 | |
Read Notice | 211026-42 | Elite Star Squad | 04/07/21- 04/28/21 | 8:15P- 8:45P | W | Butler's Quarters | Item Details | Not Available | View Receipt Documents | $24 | |
Read Notice | 211026-43 | DANCE RECITAL TICKET | 05/08/21- 05/08/21 | 10:00A- 11:30A | Sa | Memorial Auditorium | Item Details | Not Available | View Receipt Documents | $4 |
211063 - Baton Class
Activity | Description | Dates | Times | Days | Location | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 211063-05 | Baton Class | 04/05/21- 04/28/21 | 4:00P- 5:00P | M, W | Lincoln Park | Item Details | Not Available | View Receipt Documents | $35 | |
Read Notice | 211063-06 | Baton Feature Twirl | 04/05/21- 04/26/21 | 7:00P- 8:30P | M | Lincoln Park | Item Details | Not Available | View Receipt Documents | $0 |