Activity Search Results
total results: 32
Showing: 1 to 25
111063 - Baton Class
Activity | Description | Dates | Times | Days | Location | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 111063-02 | Baton Class | 01/07/19- 01/30/19 | 6:45P- 7:45P | M, W | Lincoln Park | Item Details | Not Available | View Receipt Documents | $35 | |
Read Notice | 111063-03 | Baton Class | 02/04/19- 02/27/19 | 6:45P- 7:45P | M, W | Lincoln Park | Item Details | Not Available | View Receipt Documents | $35 |
111080 - Kid's Garage Sale
Hey kids have you outgrown some of your clothes or become too big for some of those toys in your room? Well, this is your chance to sell them and get cash to spend.
Fee: $8.00 for the 1st table | $5.00 per additional table
Setup for vendors begins at 8:00am; sale starts at 9:00am!
For those that register for a table, please feel free to list your items on our Facebook - Kid's Garage Sale event page!
Visit www.facebook.com/PPRD1 today!
Activity | Description | Dates | Times | Days | Location | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 111080-01 | Kid's Garage Sale | 02/23/19- 02/23/19 | 8:00A- 12:00P | Sa | Lincoln Park | Item Details | Not Available | View Receipt Documents | $8 |
211026 - Dance: Lincoln Center
Classes focus on the disciplines of tap, jazz, and ballet as well as stretching, stage presence, and confidence. In all classes, we will work on a new dance each month that will enhance memorization and confidence for any age level. Dance is a great activity for girls and boys to develop coordination, agility and rhythm at any age!
Come and join the fun! A new session begins each month!
Activity | Description | Dates | Times | Days | Location | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 211026-01 | Little Combo | 03/07/19- 03/28/19 | 4:45P- 5:15P | Th | Lincoln Park | Item Details | Available | View Receipt Documents | $20 | |
Add to Cart | 211026-02 | Mini Hip Hop | 03/07/19- 03/28/19 | 4:45P- 5:15P | Th | Lincoln Park | Item Details | Available | View Receipt Documents | $20 | |
Add to Cart | 211026-04 | Hip Hop | 03/07/19- 03/28/19 | 5:15P- 6:00P | Th | Lincoln Park | Item Details | Available | View Receipt Documents | $20 | |
Add to Cart | 211026-05 | Junior Combo | 03/07/19- 03/28/19 | 6:00P- 7:00P | Th | Lincoln Park | Item Details | Available | View Receipt Documents | $20 | |
Add to Cart | 211026-06 | Intm. Ballet | 03/07/19- 03/28/19 | 6:00P- 6:45P | Th | Lincoln Park | Item Details | Available | View Receipt Documents | $20 | |
Add to Cart | 211026-07 | Sr. Ballet | 03/07/19- 03/28/19 | 6:00P- 6:45P | Th | Lincoln Park | Item Details | Available | View Receipt Documents | $20 | |
Add to Cart | 211026-08 | Contemporary | 03/07/19- 03/28/19 | 6:45P- 7:30P | Th | Lincoln Park | Item Details | Available | View Receipt Documents | $20 | |
Add to Cart | 211026-09 | Intm. Tap/Jazz | 03/07/19- 03/28/19 | 7:30P- 8:15P | Th | Lincoln Park | Item Details | Available | View Receipt Documents | $20 | |
Add to Cart | 211026-10 | Sr. Tap/Jazz | 03/07/19- 03/28/19 | 7:30P- 8:15P | Th | Lincoln Park | Item Details | Available | View Receipt Documents | $20 | |
Read Notice | 211026-11 | Pointe | 03/07/19- 03/28/19 | 8:15P- 8:45P | Th | Lincoln Park | Item Details | Not Available | View Receipt Documents | $20 |
211027 - Dance: Westside Elementary
Activity | Description | Dates | Times | Days | Location | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 211027-01 | Jr. Star Squad | 03/06/19- 03/27/19 | 5:30P- 6:15P | W | Westside Elementary | Item Details | Available | View Receipt Documents | $20 | |
Add to Cart | 211027-02 | Sr. Star Squad | 03/06/19- 03/27/19 | 6:15P- 7:00P | W, Su | Lincoln Park | Item Details | Available | View Receipt Documents | $20 | |
Add to Cart | 211027-04 | Technique | 03/06/19- 03/27/19 | 7:00P- 7:45P | W | Westside Elementary | Item Details | Available | View Receipt Documents | $20 | |
Add to Cart | 211027-05 | Elite Star Squad | 03/06/19- 03/27/19 | 7:45P- 8:30P | W | Lincoln Park | Item Details | Available | View Receipt Documents | $20 |
211110 - Safe Sitter
Safe Sitter Essentials is a 5 1/2 hour course that covers all four areas of the curriculm: Safety Skills, Child Care Skills, First Aid & Rescure Skills, and Life & Business Skills.
Founded in 1980, Safe SitterŪ is the only national nonprofit training program exclusively devoted to preparing young teens to be safe in unsupervised settings, whether babysitting, sibling sitting or home alone.
The Safe SitterŪ curriculum is designed exclusively for young teens in grades 6th - 8th, and covers the following areas: safety skills, child care skills, first aid & rescue skills, and life & business skills. Safe SitterŪ courses are instructor-led and interactive, with hands-on demonstrations and skills practice using soft-bodied dolls and medical manikins.
Participants will need to bring a sack lunch. Parents will need to return to the facility 15 minutes prior to class end time for the graduation ceremony. The ceremony will take place at 2:15pm.
Activity | Description | Dates | Times | Days | Location | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 211110-01 | Safe Sitter Esntls | 03/04/19- 03/04/19 | 9:00A- 2:30P | M | Lincoln Park | Item Details | Available | View Receipt Documents | $35 |
212070 - Zumba

Zumba is a fusion of Latin and International music and dance themes creating a dynamic, exciting, effective fitness system! The routines feature aerobic/fitness interval training with a combination of fast and low rhythms that tone and sculpt the body with easy to follow dance steps.
Activity | Description | Dates | Times | Days | Location | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 212070-01 | Zumba | 03/04/19- 03/27/19 | 5:30P- 6:30P | M, W | Lincoln Park | Item Details | Available | View Receipt Documents | $15 | |
Add to Cart | 212070-02 | Zumba | 04/01/19- 04/29/19 | 5:30P- 6:30P | M, W | Lincoln Park | Item Details | Available | View Receipt Documents | $15 | |
Add to Cart | 212070-03 | Zumba | 05/01/19- 05/29/19 | 5:30P- 6:30P | M, W | Lincoln Park | Item Details | Available | View Receipt Documents | $15 | |
Add to Cart | 212070-07 | AM Zumba | 03/05/19- 03/28/19 | 5:45A- 6:30A | Tu, Th | Lincoln Park | Item Details | Available | View Receipt Documents | $15 | |
Add to Cart | 212070-08 | AM Zumba | 04/02/19- 04/30/19 | 5:45A- 6:30A | Tu, Th | Lincoln Park | Item Details | Available | View Receipt Documents | $15 | |
Add to Cart | 212070-09 | AM Zumba | 05/02/19- 05/30/19 | 5:45A- 6:30A | Tu, Th | Lincoln Park | Item Details | Available | View Receipt Documents | $12 |
214070 - Shamrock Shuffle
Activity | Description | Dates | Times | Days | Location | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 214070-01 | SS 5K Team | 03/16/19- 03/16/19 | 8:00A- 10:00A | Sa | Lincoln Park | Item Details | Available | View Receipt Documents | $7 |